Home

elvetése Büszke vagyok rá Oh philips ipsc G Szakember Nagykövet

iPSC-derived progenitor stromal cells provide new insights into aberrant  musculoskeletal development and resistance to cancer in down syndrome |  Scientific Reports
iPSC-derived progenitor stromal cells provide new insights into aberrant musculoskeletal development and resistance to cancer in down syndrome | Scientific Reports

Philips Lighting Hungary Kft. | Philips
Philips Lighting Hungary Kft. | Philips

Industrial partners | NARIP
Industrial partners | NARIP

Bioreactor-based mass production of human iPSC-derived macrophages enables  immunotherapies against bacterial airway infections | Nature Communications
Bioreactor-based mass production of human iPSC-derived macrophages enables immunotherapies against bacterial airway infections | Nature Communications

Untitled
Untitled

In Vitro Development of Human iPSC-Derived Functional Neuronal Networks on  Laser-Fabricated 3D Scaffolds | ACS Applied Materials & Interfaces
In Vitro Development of Human iPSC-Derived Functional Neuronal Networks on Laser-Fabricated 3D Scaffolds | ACS Applied Materials & Interfaces

iPSC-Derived Microglia-Neuron Co-culture Recapitulates Microglial... |  Download Scientific Diagram
iPSC-Derived Microglia-Neuron Co-culture Recapitulates Microglial... | Download Scientific Diagram

PHILIPS IPSC Tamási (@Philips_Tamasi) / X
PHILIPS IPSC Tamási (@Philips_Tamasi) / X

Multiplex High-Throughput Targeted Proteomic Assay To Identify Induced  Pluripotent Stem Cells | Analytical Chemistry
Multiplex High-Throughput Targeted Proteomic Assay To Identify Induced Pluripotent Stem Cells | Analytical Chemistry

JPM | Free Full-Text | Efficient Genetic Safety Switches for Future  Application of iPSC-Derived Cell Transplants
JPM | Free Full-Text | Efficient Genetic Safety Switches for Future Application of iPSC-Derived Cell Transplants

Modeling human skeletal development using human pluripotent stem cells |  PNAS
Modeling human skeletal development using human pluripotent stem cells | PNAS

Frontiers | Induced pluripotent stem cell-derived and directly reprogrammed  neurons to study neurodegenerative diseases: The impact of aging signatures
Frontiers | Induced pluripotent stem cell-derived and directly reprogrammed neurons to study neurodegenerative diseases: The impact of aging signatures

Patient-Specific Induced Pluripotent Stem Cells for Disease Modeling and  Phenotypic Drug Discovery | Journal of Medicinal Chemistry
Patient-Specific Induced Pluripotent Stem Cells for Disease Modeling and Phenotypic Drug Discovery | Journal of Medicinal Chemistry

PHILIPS IPSC Tamási Ltd: Contact Details and Business Profile
PHILIPS IPSC Tamási Ltd: Contact Details and Business Profile

Philips 9105 037 01027 ECOLOR Cove QLX PowerCore LED Light 12" Blue 120v  for sale online | eBay
Philips 9105 037 01027 ECOLOR Cove QLX PowerCore LED Light 12" Blue 120v for sale online | eBay

An integrated multi-omic analysis of iPSC-derived motor neurons from  C9ORF72 ALS patients - ScienceDirect
An integrated multi-omic analysis of iPSC-derived motor neurons from C9ORF72 ALS patients - ScienceDirect

Characterization of Induced Pluripotent Stem Cell Microvesicle Genesis,  Morphology and Pluripotent Content | Scientific Reports
Characterization of Induced Pluripotent Stem Cell Microvesicle Genesis, Morphology and Pluripotent Content | Scientific Reports

A reference human induced pluripotent stem cell line for large-scale  collaborative studies - ScienceDirect
A reference human induced pluripotent stem cell line for large-scale collaborative studies - ScienceDirect

Frontiers | Induced pluripotent stem cell-derived and directly reprogrammed  neurons to study neurodegenerative diseases: The impact of aging signatures
Frontiers | Induced pluripotent stem cell-derived and directly reprogrammed neurons to study neurodegenerative diseases: The impact of aging signatures

In situ delivery of iPSC-derived dendritic cells with local radiotherapy  generates systemic antitumor immunity and potentiates PD-L1 blockade in  preclinical poorly immunogenic tumor models | Journal for ImmunoTherapy of  Cancer
In situ delivery of iPSC-derived dendritic cells with local radiotherapy generates systemic antitumor immunity and potentiates PD-L1 blockade in preclinical poorly immunogenic tumor models | Journal for ImmunoTherapy of Cancer

Frontiers | Prospects of Directly Reprogrammed Adult Human Neurons for  Neurodegenerative Disease Modeling and Drug Discovery: iN vs. iPSCs Models
Frontiers | Prospects of Directly Reprogrammed Adult Human Neurons for Neurodegenerative Disease Modeling and Drug Discovery: iN vs. iPSCs Models

iPSC modeling of young-onset Parkinson's disease reveals a molecular  signature of disease and novel therapeutic candidates | Nature Medicine
iPSC modeling of young-onset Parkinson's disease reveals a molecular signature of disease and novel therapeutic candidates | Nature Medicine

Rock inhibitor may compromise human induced pluripotent stem cells for  cardiac differentiation in 3D - ScienceDirect
Rock inhibitor may compromise human induced pluripotent stem cells for cardiac differentiation in 3D - ScienceDirect